Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 26241-26260.

Item ID ▲ Name Type NPC Buy NPC Sell Weight Attack MATK ▲ Defense Slots
510096 1Lv Dagger Weapon 0 0 0 10 10 0 4
510097 2Lv Dagger Weapon 0 0 0 10 10 0 4
510098 3Lv Dagger Weapon 0 0 0 10 10 0 4
510099 4Lv Dagger Weapon 0 0 0 10 10 0 4
510100 Level 5 Dagger Weapon 0 0 0 10 10 0 4
510102 Muqaddas Tasyiribatiy Weapon 0 0 125 215 0 0 2
510103 Muqaddas Nazar Weapon 0 0 150 200 0 0 2
510104 Muqaddas Kanjar Weapon 0 0 150 150 0 0 0
510105 Flush Metal Detector Mk47 Weapon 0 0 125 200 0 0 2
510106 Flush Metal Detector Mk47-2 Weapon 0 0 125 200 0 0 0
510118 Incurable Evil Sword Weapon 0 0 60 120 120 0 1
510120 Opened Illusion Moonlight Sword Weapon 0 0 40 180 0 0 2
510123 Boosting Glacier Sotaedo Weapon 0 0 0 70 157 0 0
510124 Boosting Glacier Nindo Weapon 0 0 0 92 157 0 0
510125 Boosting Glacier Dagger Weapon 0 0 0 157 85 0 0
510126 Boosting Ice & Snow Sotaedo Weapon 0 0 0 90 253 0 0
510127 Boosting Ice & Snow Nindo Weapon 0 0 0 114 253 0 0
510128 Boosting Ice & Snow Dagger Weapon 0 0 0 254 150 0 0
510139 Dimensions Abyss Knife Weapon 0 0 180 240 0 0 2
510142 Aikuchi-OS Weapon 0 0 90 150 150 0 2
Prev. | 1311 | 1312 | 1313 | 1314 | 1315 | 1316 | 1317 | 1318 | 1319 | 1320 | Next