Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: gl_cas01_

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▲ Name Level ▼ HP Size Race Element Base EXP Job EXP Spawn Count
20367 Contaminated Raydric 185 2,372,683 Medium Demi-Human Dark (Lv 3) 169,477 118,634 49
20368 Contaminated Raydric Ar 184 2,355,718 Medium Demi-Human Dark (Lv 3) 168,266 117,786 77
20369 Frozen Gargoyle 186 2,377,139 Medium Demon Water (Lv 3) 169,796 118,857 27
20370 Contaminated Sting 180 2,297,907 Medium Formless Earth (Lv 3) 164,136 114,895 26
20371 Prison Breaker 186 2,375,279 Medium Demi-Human Undead (Lv 2) 169,663 118,764 32
20379 Ice Ghost 189 2,418,315 Medium Demon Water (Lv 3) 172,737 120,916 42
20380 Flame Ghost 189 2,410,282 Medium Demon Fire (Lv 3) 172,163 120,514 41
20420 Corrupted Wanderer 187 2,387,582 Medium Demon Wind (Lv 2) 170,542 119,379 33
20421 Corrupted Spider Queen 195 74,623,473 Large Demon Dark (Lv 3) 14,924,695 10,447,286 1
20422 Corrupted Dark Lord 194 74,476,822 Large Undead Undead (Lv 3) 14,895,364 10,426,755 1
1