Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 61-80.

Monster ID ▲ Name Level HP Size Race Element Base EXP Job EXP ▼
1068 Hydra 34 661 Small Plant Water (Lv 2) 259 210
1069 Swordfish 57 2,203 Large Fish Water (Lv 2) 488 435
1070 Kukre 42 962 Small Fish Water (Lv 1) 328 277
1071 Pirate Skeleton 48 1,351 Medium Undead Undead (Lv 1) 416 310
1072 Kaho 98 7,229 Medium Demon Fire (Lv 4) 1,349 1,278
1073 Crab 43 1,004 Small Fish Water (Lv 1) 336 285
1074 Shellfish 50 1,326 Small Fish Water (Lv 1) 397 346
1076 Skeleton 27 445 Medium Undead Undead (Lv 1) 235 156
1077 Poison Spore 26 379 Medium Plant Poison (Lv 1) 209 161
1078 Red Plant 1 5 Small Plant Earth (Lv 1) 0 0
1079 Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0
1080 Green Plant 1 5 Small Plant Earth (Lv 1) 0 0
1081 Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0
1082 White Plant 1 7 Small Plant Earth (Lv 1) 0 0
1083 Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0
1084 Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0
1085 Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0
1086 MVP! Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 102,060 77,760
1087 MVP! Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 53,460 48,600
1088 Vocal 18 3,317 Medium Insect Earth (Lv 1) 49 39
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next