Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: xmas_dun01

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▲ Name Level HP Size Race Element Base EXP Job EXP ▲ Spawn Count
1002 Poring 1 55 Medium Plant Water (Lv 1) 150 40 12
1031 Poporing 30 489 Medium Plant Poison (Lv 1) 229 181 24
1090 Mastering 42 1,260 Medium Plant Water (Lv 1) 157 177 1
1096 Angeling 77 19,800 Medium Angel Holy (Lv 4) 1,683 1,346 1
1113 Drops 2 46 Medium Plant Fire (Lv 1) 150 45 12
1242 Marin 37 844 Medium Plant Water (Lv 2) 279 230 24
1246 Christmas Cookie 37 661 Small Demi-Human Holy (Lv 2) 279 230 49
1249 Myst Case 39 809 Medium Formless Neutral (Lv 3) 293 244 6
1250 Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 657 927 1
1265 Cookie 35 597 Small Demi-Human Neutral (Lv 3) 265 216 49
2865 Cookie Ringleader 35 2,985 Small Demi-Human Neutral (Lv 3) 1,325 3,240 2
1