Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 15981-16000.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27348 Rigid Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27349 Rigid Explosion Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27350 Rigid Earth Deleter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27351 Rigid Sky Deleter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27352 Rigid Nightmare Terror Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27353 Rigid Blazer Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27354 Polluted Raydric Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27355 Polluted Raydric Archer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27356 Frozen Gargoyle Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27357 Polluted Sting Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27358 Prison Breaker Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27359 Ice Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27360 Flame Ghost Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27361 Polluted Wanderer Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27362 Polluted Queen Spider Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27363 Polluted Dark Lord Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27364 The Fool Card None All equip 20 10 1 0 0 0 0 0 No No No
27365 Wheel Of Fortune Card None All equip 20 10 1 0 0 0 0 0 No No No
27366 The Hanged Man Card None All equip 20 10 1 0 0 0 0 0 No No No
27367 The World Card None All equip 20 10 1 0 0 0 0 0 No No No
Prev. | 791 | 792 | 793 | 794 | 795 | 796 | 797 | 798 | 799 | 800 | Next