Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 961-980.

Item ID Name Type NPC Buy NPC Sell Weight Attack MATK Defense Slots
1628 Refined Survivor's Rod Weapon 1 0 0 71 145 0 0
1629 Gentleman's Staff Weapon 20 10 50 40 125 0 1
1630 Release of Wish Weapon 20 10 50 30 125 0 0
1631 Holy Stick Weapon 20 10 50 50 140 0 1
1632 Warlock's Magic Wand Weapon 20 10 0 70 125 0 0
1633 Warlock's Battle Wand Weapon 20 10 0 70 125 0 0
1634 Strong Recovery Wand Weapon 20 10 0 70 125 0 0
1635 Speedy Recovery Wand Weapon 20 10 0 70 125 0 0
1636 Thorn Staff of Darkness Weapon 20 10 70 60 160 0 0
1637 Eraser Weapon 20 10 50 80 170 0 0
1638 Staff Of Healing Weapon 20 10 0 10 125 0 0
1639 Novice Rod Weapon 0 0 0 15 32 0 3
1640 Glorious Arc Wand Weapon 20 10 0 70 135 0 0
1641 Glorious Cure Wand Weapon 20 10 0 70 135 0 0
1642 Staff Of Darkness Weapon 20 10 0 100 120 0 0
1643 Dead Tree Cane Weapon 20 10 10 100 155 0 0
1644 Staff of Piercing Weapon 20 10 50 80 145 0 0
1645 Lich's Bone Wand Weapon 20 10 80 60 170 0 2
1646 La'cryma Stick Weapon 20 10 50 30 180 0 2
1647 Croce Staff Weapon 20 10 50 30 175 0 1
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next