Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 1801-1820.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack MATK Defense Slots
600046 Boosting Ice & Snow Sword Weapon 0 0 0 543 0 0 0
600045 Boosting Glacier Sword Weapon 0 0 0 337 0 0 0
600041 Execution Great Sword Weapon 0 0 420 280 0 0 2
600039 Level 5 Two-Handed Sword Weapon 0 0 0 10 10 0 4
600038 4Lv Two-handed Swords Weapon 0 0 0 10 10 0 4
600037 3Lv Two-handed Swords Weapon 0 0 0 10 10 0 4
600036 2Lv Two-handed Swords Weapon 0 0 0 10 10 0 4
600035 1Lv Two-handed Swords Weapon 0 0 0 10 10 0 4
600032 Herosria Zweihander Weapon 0 0 300 200 0 0 0
600031 Flush Claw Sword Weapon 0 0 350 320 0 0 2
600030 Dim Glacier Two-handed Sword Weapon 0 0 400 300 270 0 1
600028 Beam Claymore-OSAD Weapon 0 0 180 250 0 0 2
600027 Glacier Two-Handed Sword Weapon 0 0 400 300 270 0 0
600025 Awakened Full Force Weapon 2,000,000 1,000,000 220 300 0 0 1
600024 Dragonic Slayer-LT Weapon 0 0 200 200 0 0 2
600023 Oriental Sword-LT Weapon 0 0 200 240 0 0 2
600022 Melon Claymore Weapon 20 10 340 280 230 0 1
600021 Paradise Rune Knight Two-Handed Sword Weapon 0 0 0 200 0 0 0
600020 Paradise Knight Two-Handed Sword Weapon 0 0 0 180 0 0 0
600018 Vivatus Fides Two-handed Sword Weapon 0 0 400 300 0 0 2
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next