Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 15381-15400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
21057 Vernan Weapon Two-Handed Sword Two-Handed 200,000 100,000 340 280 230 0 1 1 Yes No No
21056 Volare Weapon Two-Handed Sword Main Hand 200,000 100,000 340 280 230 0 1 1 Yes No No
21055 Guardian Knight Claymore Weapon Two-Handed Sword Two-Handed 0 0 400 280 0 0 1 2 Yes No No
21054 Claw Sword Weapon Two-Handed Sword Two-Handed 0 0 350 300 0 0 1 2 Yes No No
21053 Full Force Weapon Two-Handed Sword Two-Handed 0 0 220 300 0 0 1 1 Yes No No
21052 Vernan Weapon Two-Handed Sword Two-Handed 20 10 650 300 0 0 1 2 Yes No No
21051 Volar Weapon Two-Handed Sword Two-Handed 20 10 280 280 0 0 1 2 Yes No No
21050 Illusion Tae Goo Lyeon Weapon Two-Handed Sword Two-Handed 20 10 200 250 0 0 1 2 Yes No No
21049 Sealed Eastern Sword Weapon Two-Handed Sword Two-Handed 0 0 0 180 0 0 1 2 Yes No No
21047 Beam Claymor-OS Weapon Two-Handed Sword Two-Handed 20 10 180 250 0 0 1 2 Yes No No
21046 Abyss Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 230 0 1 1 Yes No No
21044 Lesser Guild Member's Craymore Weapon Two-Handed Sword Two-Handed 0 0 130 175 0 0 1 0 Yes No No
21043 Yinyang Great Sword Weapon Two-Handed Sword Two-Handed 0 0 140 180 0 0 1 2 Yes No No
21042 Onimaru Sword Weapon Two-Handed Sword Two-Handed 0 0 420 75 0 0 1 1 Yes No No
21041 Earth Dragon Great Sword Weapon Two-Handed Sword Two-Handed 0 0 140 180 0 0 1 2 Yes No No
21039 Royal Knight's Broadsword Weapon Two-Handed Sword Two-Handed 50,000 25,000 400 280 0 0 1 2 Yes No No
21038 Oriental Sword Weapon Two-Handed Sword Two-Handed 0 0 100 180 0 0 1 2 Yes No No
21037 Beginner Rune Knight's Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 170 0 0 1 1 Yes No No
21031 Neev Claymore Weapon Two-Handed Sword Two-Handed 100,000 50,000 340 150 130 0 1 1 Yes No No
21030 Trial Rune Knight's Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 0 200 0 0 1 1 Yes No No
Prev. | 761 | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 770 | Next