Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 1481-1500.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack MATK Defense Slots
820027 Level 5 shotgun Weapon 0 0 0 10 0 0 4
820026 4Lv Shotgun Weapon 0 0 0 10 0 0 4
820025 3Lv Shotgun Weapon 0 0 0 10 0 0 4
820024 2Lv Shotgun Weapon 0 0 0 10 0 0 4
820023 1Lv Shotgun Weapon 0 0 0 10 0 0 4
820021 Lord of Glory Weapon 0 0 230 280 0 0 2
820020 Outlaw Cursed Shotgun Weapon 0 0 250 280 0 0 2
820012 Herosria Shotgun Weapon 0 0 300 200 0 0 0
820011 Dim Glacier Shotgun Weapon 0 0 260 300 0 0 1
820008 Glacier Shotgun Weapon 0 0 260 300 0 0 0
820007 Demon Slayer Shot-LT Weapon 0 0 230 295 0 0 2
820006 Vivatus Fides Shotgun Weapon 0 0 200 320 0 0 2
820005 Scrap Shatter Weapon 0 0 200 310 0 0 2
820004 Precision Shatter Weapon 0 0 220 330 0 0 2
820003 Melon Shotgun Weapon 20 10 300 180 0 0 1
820002 Adulter Fides Shotgun Weapon 0 0 200 320 0 0 2
820001 Patent Demon Slayer Shot Weapon 0 0 230 295 0 0 2
820000 Lust Shatter Weapon 0 0 160 310 0 0 2
810042 Furious Rifle Weapon 0 0 240 250 0 0 2
810040 Dimensions Night Rifle Weapon 0 0 230 320 0 0 2
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next