Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 13201-13220.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack MATK Defense Slots
25278 Bandit's Scarf Etc 330 165 1 0 0 0 0
25277 Deadly Poison Powder Etc 644 322 1 0 0 0 0
25276 Clean Bone Etc 348 174 1 0 0 0 0
25274 Racing Audit Ticket Etc 0 0 0 0 0 0 0
25273 Mysterious Medal Etc 2 1 0 0 0 0 0
25272 Illusion Gemstone Etc 590 295 1 0 0 0 0
25271 Illusion Stone Etc 10 5 0 0 0 0 0
25270 Wavy Mane Etc 0 0 0 0 0 0 0
25269 Mushroom Sap Etc 0 0 0 0 0 0 0
25268 Sticky Blood Etc 0 0 0 0 0 0 0
25267 Suspicious Pentacle Etc 970 485 1 0 0 0 0
25266 Dried Yggdrasil Leaf Etc 450 225 1 0 0 0 0
25265 Shining Spore Etc 342 171 1 0 0 0 0
25264 Cluster of Nightmares Etc 822 411 1 0 0 0 0
25263 Short Bat Hair Etc 790 395 1 0 0 0 0
25262 Well-dried Clover Etc 1,200 600 1 0 0 0 0
25261 Torn Paper Etc 900 450 1 0 0 0 0
25260 Fragment of Purple Ore Etc 0 0 0 0 0 0 0
25259 Recruitment Leaflet Etc 778 389 1 0 0 0 0
25258 Broken Arrow Etc 687 343 1 0 0 0 0
Prev. | 661 | 662 | 663 | 664 | 665 | 666 | 667 | 668 | 669 | 670 | Next