Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 12501-12520.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27402 Latent Release (Summoner) Card Enchant None 0 0 0 0 0 0 0 0 No No No
27401 Absorb Sprits Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
27400 Long Range Resistance + 5% Card Enchant None 0 0 0 0 0 0 0 0 No No No
27399 Divine Offering Card Enchant None 0 0 0 0 0 0 0 0 No No No
27398 Perfect Dodge + 25 Card Enchant None 0 0 0 0 0 0 0 0 No No No
27397 Nihitsu Card Enchant None 0 0 0 0 0 0 0 0 No No No
27396 Isaac Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27395 Isaac Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27394 Kathryn Wigner Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27393 Kathryn Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
27392 Poe Richard Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27391 Poe Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27390 Wolfe Lugenburg Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27389 Wolfe Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27388 Cursed Servant Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
27387 Cursed Raydric Archer Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
27386 Cursed Raydric Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
27385 Mutated Khalitzburg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
27384 Mutated White Knight Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
27383 Amdarais's Phantom Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
Prev. | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | Next