Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 9481-9500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
102042 Mocadas Slate (Jedogar) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102041 Mocadas Slate (Panjira) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102040 Mocadas Slate (Sashir) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102038 The Evil Breath of The Dead Etc None None 0 0 1 0 0 0 0 0 No No No
102035 Amplification Schematic (Safety Lute) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102034 Amplified Schematic (Safety Whip) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102033 Amplified Schematic (Volt Revolver) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102032 Amplified Blueprint (Bolt Crusher) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102031 Amplification Schematic (Volt Shooter) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102030 Amplification Blueprint (Grinder Fengma Shuriken) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102029 Amplification Blueprint (Detecting Staff) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102028 Amplification Schematic (Welding Wand) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102027 Amplification Schematic (Safety Manual) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102026 Amplification Schematic (Safety Knuckle) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102025 Amplification Blueprint (Saw Ax) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102024 Amplification Schematic (Rubber Hammer) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102023 Amplification Schematic (Blocking Spear) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102022 Amplification Blueprint (Crowsword) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102021 Amplification Schematic (Safety Foxtail) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
102020 Amplification Schematic (Gem Detector Mk47) Delay Consume None None 0 0 125 0 0 0 0 0 No No No
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next