Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 9481-9500.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack MATK Defense Slots
102049 Mocadas Slate (Baru) Delay Consume 0 0 125 0 0 0 0
102048 Mocadas Slate (Mesht) Delay Consume 0 0 125 0 0 0 0
102047 Mocadas Slate (Dawablunt) Delay Consume 0 0 125 0 0 0 0
102046 Mocadas Slate (Tavar) Delay Consume 0 0 125 0 0 0 0
102045 Mocadas Slate (Dest) Delay Consume 0 0 125 0 0 0 0
102044 Mocadas Slate (Tasiripati) Delay Consume 0 0 125 0 0 0 0
102043 Mocadas Slate (Kiteb) Delay Consume 0 0 125 0 0 0 0
102042 Mocadas Slate (Jedogar) Delay Consume 0 0 125 0 0 0 0
102041 Mocadas Slate (Panjira) Delay Consume 0 0 125 0 0 0 0
102040 Mocadas Slate (Sashir) Delay Consume 0 0 125 0 0 0 0
102038 The Evil Breath of The Dead Etc 0 0 1 0 0 0 0
102035 Amplification Schematic (Safety Lute) Delay Consume 0 0 125 0 0 0 0
102034 Amplified Schematic (Safety Whip) Delay Consume 0 0 125 0 0 0 0
102033 Amplified Schematic (Volt Revolver) Delay Consume 0 0 125 0 0 0 0
102032 Amplified Blueprint (Bolt Crusher) Delay Consume 0 0 125 0 0 0 0
102031 Amplification Schematic (Volt Shooter) Delay Consume 0 0 125 0 0 0 0
102030 Amplification Blueprint (Grinder Fengma Shuriken) Delay Consume 0 0 125 0 0 0 0
102029 Amplification Blueprint (Detecting Staff) Delay Consume 0 0 125 0 0 0 0
102028 Amplification Schematic (Welding Wand) Delay Consume 0 0 125 0 0 0 0
102027 Amplification Schematic (Safety Manual) Delay Consume 0 0 125 0 0 0 0
Prev. | 471 | 472 | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | Next