Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 9361-9380.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack MATK Defense Slots
102566 Antiquity Issgard (Fallen Angel Slug) Usable 0 0 20 0 0 0 0
102565 Antiquity Issgard (Aquila (First Class)) Usable 0 0 20 0 0 0 0
102564 Antiquity Issgard (Aquila) Usable 0 0 20 0 0 0 0
102563 Antiquity Issgard (Juncea) Usable 0 0 20 0 0 0 0
102562 Antiquity Villa (Twisted God) Usable 0 0 20 0 0 0 0
102561 Antiquity Mansion (Red Pepper (Lambda)) Usable 0 0 20 0 0 0 0
102560 Antiquity Mansion (Red Pepper (Kappa)) Usable 0 0 20 0 0 0 0
102559 Antiquity Mansion (Sweety) Usable 0 0 20 0 0 0 0
102558 Antiquity Mansion (Meow) Usable 0 0 20 0 0 0 0
102557 Antiquity Cor (EL-A17T) Usable 0 0 0 0 0 0 0
102556 Antiquity Cor (Miguel) Usable 0 0 20 0 0 0 0
102555 Antiquity Glast Heim (Realized Amdarais) Usable 0 0 20 0 0 0 0
102554 Antiquity Glast Heim (Amdarais) Usable 0 0 20 0 0 0 0
102553 Antiquity Glast Heim (Phantom of Himmelmez) Usable 0 0 20 0 0 0 0
102552 Antiquity Glast Heim (Phantom of Amdarais) Usable 0 0 20 0 0 0 0
102551 Antiquity Glast Heim (Curse-swallowed King (Hard) Usable 0 0 20 0 0 0 0
102550 Antiquity Glast Heim (Curse-swallowed King) Usable 0 0 20 0 0 0 0
102548 Snowflake Manastone Box Usable 0 0 0 0 0 0 0
102547 Amethyst Piece Box Usable 0 0 0 0 0 0 0
102546 Box of Sin Usable 0 0 0 0 0 0 0
Prev. | 461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 469 | 470 | Next