Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 8541-8560.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300349 Sealed Ancient Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300348 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300346 Sealed Furious Dracula Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300345 Sealed Angry Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300344 Sealed Bomi Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300343 Sealed Time Holder Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300341 Sealed Firm Muspellskoll Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300340 Sealed Polluted Queen Spider Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300339 Sealed Polluted Dark Lord Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300338 Sealed Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300337 Sealed Gold Queen Scaraba Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300335 Sealed Queen Scaraba Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300334 Sealed Fallen Bishop Hibram Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300332 Sealed Gloom Under Night Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300331 Sealed Ifrit Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300330 Sealed Atroce Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300328 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300327 Sealed Maya Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
300326 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300325 Sealed Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | Next