Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 27581-27600.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack MATK Defense Slots
1629 Gentleman's Staff Weapon 20 10 50 40 125 0 1
1628 Refined Survivor's Rod Weapon 1 0 0 71 145 0 0
1627 Staffy Weapon 20 10 0 40 120 0 0
1626 Piercing Staff Weapon 20 10 50 80 145 0 0
1625 Healing Staff Weapon 20 10 40 10 105 0 0
1624 Lich's Bone Wand Weapon 20 10 80 60 170 0 2
1623 Mighty Staff Weapon 1 0 0 165 120 0 0
1622 Hypnotist's Staff Weapon 20 10 50 70 120 0 2
1621 Hypnotist's Staff Weapon 43,000 21,500 50 70 120 0 1
1620 Survivor's Rod (Int) Weapon 85,000 42,500 100 50 120 0 1
1619 Survivor's Rod (Int) Weapon 85,000 42,500 100 50 120 0 0
1618 Survivor's Rod (Dex) Weapon 85,000 42,500 100 50 120 0 1
1617 Survivor's Rod (Dex) Weapon 85,000 42,500 100 50 120 0 0
1616 Wing Staff Weapon 20 10 50 60 115 0 0
1615 Evil Bone Wand Weapon 20 10 70 40 110 0 0
1614 Wand of Occult Weapon 20 10 70 75 105 0 0
1613 Mighty Staff Weapon 20 10 70 130 100 0 0
1612 Arc Wand Weapon 45,000 22,500 40 60 95 0 0
1611 Arc Wand Weapon 45,000 22,500 40 60 95 0 2
1610 Arc Wand Weapon 45,000 22,500 40 60 95 0 1
Prev. | 1371 | 1372 | 1373 | 1374 | 1375 | 1376 | 1377 | 1378 | 1379 | 1380 | Next