Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 25981-26000.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4323 Hatii Babe Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4315 Pest Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 1291 | 1292 | 1293 | 1294 | 1295 | 1296 | 1297 | 1298 | 1299 | 1300 | Next