Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 24921-24940.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5401 Black Frame Glasses Armor None Middle Headgear 20 10 20 0 0 2 0 0 No No No
5400 Fox Hat Armor None Upper/Mid/Lower Headgear 20 10 20 0 0 0 0 0 No No No
5399 Mandragora Cap Armor None Upper Headgear 20 10 30 0 0 5 0 1 No No No
5398 Bone Head Armor None Upper Headgear 20 10 120 0 0 10 0 1 Yes No No
5397 Scuba Gear Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5396 Jasper Crest Armor None Upper Headgear 20 10 70 0 0 6 0 1 Yes No No
5395 Striped Hat Armor None Upper Headgear 20 10 50 0 0 6 0 1 Yes No No
5394 Bubblegum Armor None Lower Headgear 0 0 0 0 0 0 0 0 No No No
5393 Love Valentine's Hat Armor None Upper Headgear 20 10 20 0 0 4 0 0 No No No
5392 Luoyang NewYear Hat Armor None Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5391 Toast Armor None Lower Headgear 20 10 0 0 0 1 0 0 No No No
5390 Frozen Twin Pompom Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5389 Angel Spirit Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
5388 Snake Head Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5387 Neko Mimi Kafra Armor None Upper Headgear 20 10 20 0 0 1 0 1 Yes No No
5386 Ayam Armor None Upper Headgear 0 0 7 0 0 7 0 0 No No No
5385 Yoyo Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5383 Hunter's Cap Armor None Upper Headgear 20 10 25 0 0 6 0 1 Yes No No
5382 Bell Ribbon Armor None Upper Headgear 20 10 20 0 0 5 0 1 Yes No No
Prev. | 1241 | 1242 | 1243 | 1244 | 1245 | 1246 | 1247 | 1248 | 1249 | 1250 | Next