Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 20681-20700.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13480 Ring Pommel Saber Weapon One-Handed Sword Main Hand 1 0 90 100 0 0 1 3 Yes No No
13479 Tsurugi Weapon One-Handed Sword Main Hand 1 0 120 130 0 0 1 2 Yes No No
13478 Scimitar Weapon One-Handed Sword Main Hand 10 5 70 85 0 0 1 3 Yes No No
13477 Rapier Weapon One-Handed Sword Main Hand 10 5 50 70 0 0 1 3 Yes No No
13476 Blade Weapon One-Handed Sword Main Hand 1 0 70 53 0 0 1 4 Yes No No
13475 Falchion Weapon One-Handed Sword Main Hand 1 0 60 39 0 0 1 4 Yes No No
13474 Sword Weapon One-Handed Sword Main Hand 1 0 50 25 0 0 1 4 Yes No No
13473 God's Sword Weapon One-Handed Sword Main Hand 0 0 130 150 0 0 1 2 Yes No No
13472 Sealed Maximum Sword Weapon One-Handed Sword Main Hand 20 10 150 180 160 0 1 3 Yes No No
13471 Sealed Evil Sword Weapon One-Handed Sword Main Hand 20 10 150 180 160 0 1 3 Yes No No
13470 Sealed Magic Sword Weapon One-Handed Sword Main Hand 20 10 150 180 160 0 1 3 Yes No No
13469 Illusion Immaterial Sword Weapon One-Handed Sword Main Hand 0 0 90 180 0 0 1 2 Yes No No
13468 Saber of Evil Weapon One-Handed Sword Main Hand 100,000 50,000 60 105 0 0 1 0 Yes No No
13467 Mirage Blade Weapon One-Handed Sword Two-Handed 0 0 120 150 130 0 5 1 Yes No No
13466 Diva Blade Weapon One-Handed Sword Two-Handed 0 0 120 150 130 0 1 1 Yes No No
13465 Save the King Weapon One-Handed Sword Main Hand 20 10 60 170 130 0 1 3 Yes No No
13462 Sealed Maximum Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 0 1 2 Yes No No
13461 Sealed Evil Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 0 1 2 Yes No No
13460 Sealed Magic Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 0 1 2 Yes No No
13457 Unity Dagger Weapon Dagger Main Hand 20 10 27 52 0 0 1 1 Yes No No
Prev. | 1031 | 1032 | 1033 | 1034 | 1035 | 1036 | 1037 | 1038 | 1039 | 1040 | Next