Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: pay_d03_i

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▲ Name Level HP ▼ Size Race Element Base EXP Job EXP Spawn Count
1079 Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 1
1080 Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 1
1081 Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 1
1082 White Plant 1 7 Small Plant Earth (Lv 1) 0 0 5
1185 Whisper 34 1,796 Small Undead Ghost (Lv 1) 241 368 1
3759 Angry Nine Tail 116 21,875 Medium Brute Fire (Lv 3) 2,315 2,169 10
3760 Resentful Munak 110 17,728 Medium Undead Undead (Lv 1) 1,843 1,876 20
3761 Resentful Bongun 112 19,077 Medium Undead Undead (Lv 1) 2,137 1,869 20
3762 Resentful Sohee 114 22,414 Medium Demon Water (Lv 2) 2,004 2,373 20
3763 Resentful Soldier 115 20,843 Medium Undead Undead (Lv 1) 2,010 2,570 15
3765 Deranged Adventurer 117 24,078 Medium Undead Undead (Lv 3) 2,381 2,288 5
1