Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 27621-27640.

Item ID ▲ Name Type NPC Buy NPC Sell Weight Attack MATK Defense ▲ Slots
1000800 Ice Magic Stone (Fire Howling Tail) Etc 0 0 0 0 0 0 0
1000801 Ice Magic Stone (Storm Buster Trip) Etc 0 0 0 0 0 0 0
1000802 Ice Magic Stone (Flame Ice Wind) Etc 0 0 0 0 0 0 0
1000803 Ice Magic Stone (Cross Petal) Etc 0 0 0 0 0 0 0
1000804 Ice Magic Stone (Flame Wind) Etc 0 0 0 0 0 0 0
1000805 Ice Magic Stone (Life Force) Etc 0 0 0 0 0 0 0
1000806 Ice Magic Stone (Earth Power) Etc 0 0 0 0 0 0 0
1000807 Ice Magic Stone (Power of Savage) Etc 0 0 0 0 0 0 0
1000808 Ice Magic Stone (Hyper Melee) Etc 0 0 0 0 0 0 0
1000809 Ice Magic Stone (Hyper Range) Etc 0 0 0 0 0 0 0
1000810 Ice Magic Stone (Hyper Magic) Etc 0 0 0 0 0 0 0
1000811 Snow Flower Ore Etc 0 0 0.1 0 0 0 0
1000812 Snowflower Gem Unknown 0 0 0.1 0 0 0 0
1000813 Shining Snowflower Gem Unknown 0 0 0.1 0 0 0 0
1000814 Brilliant Snow Flower Manastone Etc 0 0 0.1 0 0 0 0
1000822 Rgan Shell Etc 920 460 1 0 0 0 0
1000823 Monstrous Cell Etc 960 480 1 0 0 0 0
1000824 Calapy Etc 800 400 1 0 0 0 0
1000825 Cacalapy Etc 1,000 500 1 0 0 0 0
1000826 Prickly Shell Etc 880 440 1 0 0 0 0
Prev. | 1381 | 1382 | 1383 | 1384 | 1385 | 1386 | 1387 | 1388 | 1389 | 1390 | Next