Items

Search...

... ... ...

... ...

... ...

... ... ... ...

... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 27241-27260.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
1000198 Automatic Module(Cross Slash) Etc None None 0 0 1 0 0 0 0 0 No No No
1000199 Automatic Module(Exploding Flake Wind) Etc None None 0 0 1 0 0 0 0 0 No No No
1000200 Automatic Module(Power of Sea) Etc None None 0 0 1 0 0 0 0 0 No No No
1000201 Automatic Module(Power of Land) Etc None None 0 0 1 0 0 0 0 0 No No No
1000202 Automatic Module(Power of Life) Etc None None 0 0 1 0 0 0 0 0 No No No
1000207 Automatic Modification Module(Mirror Counter) Etc None None 0 0 1 0 0 0 0 0 No No No
1000208 Automatic Modification Module(Reflection Reject) Etc None None 0 0 1 0 0 0 0 0 No No No
1000213 Warlock Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000214 High Wizard Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000215 High Wizard Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000216 High Wizard Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000217 Royal Guard Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000218 Paladin Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000219 Paladin Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000220 Paladin Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000221 Guillotine Cross Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000222 Assassin Cross Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000223 Assassin Cross Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000224 Assassin Cross Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000225 Potato Chips Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 1361 | 1362 | 1363 | 1364 | 1365 | 1366 | 1367 | 1368 | 1369 | 1370 | Next