Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 2261-2280.

Monster ID ▲ Name Level HP Size Race Element Base EXP ▼ Job EXP
20342 E-EA2S 117 26,200 Large Formless Neutral (Lv 2) 2,724 2,395
20343 E-13EN0 118 26,840 Medium Fish Water (Lv 4) 2,785 2,496
20344 Chemical Poison 110 10,000 Small Formless Poison (Lv 1) 0 0
20345 Bio Battery 110 10,000 Small Formless Neutral (Lv 3) 0 0
20346 Miguel 115 8,600,000 Medium Demi-Human Wind (Lv 4) 1,200,000 900,000
20347 Miguel G. 115 8,600,000 Medium Demi-Human Wind (Lv 4) 0 0
20348 A013 - Caput 110 31,000 Medium Demi-Human Dark (Lv 2) 260 250
20349 A013 - Dolor 111 31,000 Medium Demi-Human Poison (Lv 3) 2,650 2,400
20350 A013 - Bellare 112 38,000 Medium Demi-Human Neutral (Lv 2) 3,250 3,000
20351 Manhole 1 1,000 Medium Formless Neutral (Lv 1) 0 0
20352 Fatal Pompom 112 35,000 Medium Formless Poison (Lv 3) 0 0
20353 Sorrow Crob 111 3,441,000 Medium Demi-Human Neutral (Lv 2) 1,175,400 587,000
20355 Heart Hunter Bellare 120 29,619 Medium Demi-Human Neutral (Lv 2) 3,291 2,633
20356 High Hunter Bellare 165 473,302 Medium Demi-Human Neutral (Lv 3) 43,027 30,119
20357 Heart Hunter Sanare 120 30,159 Medium Demi-Human Neutral (Lv 2) 3,351 2,681
20358 High Hunter Sanare 168 482,327 Medium Angel Dark (Lv 3) 43,848 30,694
20359 Plaga 164 466,948 Medium Dragon Neutral (Lv 2) 42,450 29,715
20360 Mutant Plaga 178 760,548 Medium Dragon Neutral (Lv 2) 69,141 48,399
20361 Dolor 122 40,204 Medium Demi-Human Poison (Lv 2) 4,467 3,574
20362 Mutant Dolor 173 742,501 Medium Brute Poison (Lv 3) 67,500 47,250
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next