Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 19601-19620.

Item ID ▲ Name Type NPC Buy NPC Sell Weight Attack ▲ MATK Defense Slots
200334 Cinnamoroll Collaboration Package II Cash Shop Reward 0 0 20 0 0 0 0
200335 Cinnamoroll Collaboration Package III Cash Shop Reward 0 0 20 0 0 0 0
200336 RO x Cinnamoroll Box Cash Shop Reward 0 0 1 0 0 0 0
200340 (Limited) Cinnamoroll Nyangvine Fruit Package I ( Cash Shop Reward 0 0 0 0 0 0 0
200341 (Limited) Cinnamoroll Nyangvine Fruit Package II Cash Shop Reward 0 0 0 0 0 0 0
200342 (Limited) Cinnamoroll Nyatarae Fruit Package III Cash Shop Reward 0 0 0 0 0 0 0
200349 Enriched Elunium Account-limited Package Cash Shop Reward 0 0 1 0 0 0 0
200350 Enriched Oridecon Account-limited Package Cash Shop Reward 0 0 1 0 0 0 0
200351 Costume Mileage Package I (Stone Box 33) Cash Shop Reward 0 0 0 0 0 0 0
200352 Costume Mileage Package II (Stone Box 33) Cash Shop Reward 0 0 0 0 0 0 0
200353 Costume Mileage Package III (Stone Box 33) Cash Shop Reward 0 0 0 0 0 0 0
200354 Christmas Account Limited Package I Cash Shop Reward 0 0 0 0 0 0 0
200355 Christmas Account Limited Package II Cash Shop Reward 0 0 0 0 0 0 0
200366 Force Booster Package (10) Cash Shop Reward 0 0 1 0 0 0 0
200367 Force Booster Package (100) Cash Shop Reward 0 0 1 0 0 0 0
200368 (Limited) Nyangvine Fruit Package I (Stone Box 34 Cash Shop Reward 0 0 0 0 0 0 0
200369 (Limited) Nyangvine Fruit Package II (Stone Box 3 Cash Shop Reward 0 0 0 0 0 0 0
200370 (Limited) Nyangvine Fruit Package III (Stone Box Cash Shop Reward 0 0 0 0 0 0 0
200375 Sonic Premium Package I Cash Shop Reward 0 0 0 0 0 0 0
200376 Sonic Premium Package II Cash Shop Reward 0 0 0 0 0 0 0
Prev. | 981 | 982 | 983 | 984 | 985 | 986 | 987 | 988 | 989 | 990 | Next