Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 16101-16120.

Item ID ▲ Name Type NPC Buy NPC Sell Weight Attack ▲ MATK Defense Slots
28114 Veteran Axe Weapon 0 0 300 250 0 0 3
28116 Mine Worker's Pickaxe Weapon 10 5 400 300 0 0 2
28117 Diva Twohand Axe Weapon 0 0 400 320 200 0 1
28118 Mirage Twohand Axe Weapon 0 0 400 320 200 0 1
28119 Two-Handed Axe of Evil Weapon 100,000 50,000 110 250 0 0 0
28120 Trial Mechanic's Two-Handed Axe Weapon 20 10 0 200 0 0 1
28121 Neev Guillotine Weapon 100,000 50,000 400 180 110 0 1
28122 Neev Buster Weapon 100,000 50,000 350 180 110 0 1
28127 Mine Worker's Pickaxe Weapon 0 0 40 300 0 0 3
28130 Avenger Weapon 0 0 600 270 0 0 2
28131 Earth Dragon Axe Weapon 0 0 140 180 0 0 2
28132 Yinyang Axe Weapon 0 0 140 180 0 0 2
28133 Lesser Guild Member's Two-Handed Axe Weapon 0 0 150 175 0 0 0
28135 Abyss Two Hand Axe Weapon 0 0 400 320 200 0 1
28136 Blasti-OS Weapon 20 10 450 400 0 0 2
28137 Sealed Avenger Weapon 0 0 0 270 0 0 2
28138 Maxi Spanner Weapon 0 0 450 340 0 0 2
28140 Saw Axe Weapon 0 0 500 350 0 0 2
28141 Guardian Knight Battle Axe Weapon 0 0 500 270 0 0 2
28142 Maxi Spanner Weapon 200,000 100,000 400 320 200 0 1
Prev. | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | Next