Items

Search...

... ... ...

... ...

... ...

... ... ... ...

... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 26241-26260.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ MATK Defense Range Slots Refineable For Sale Custom
510096 1Lv Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
510097 2Lv Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
510098 3Lv Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
510099 4Lv Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
510100 Level 5 Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
510102 Muqaddas Tasyiribatiy Weapon Dagger Main Hand 0 0 125 215 0 0 1 2 Yes No No
510103 Muqaddas Nazar Weapon Dagger Main Hand 0 0 150 200 0 0 1 2 Yes No No
510104 Muqaddas Kanjar Weapon Dagger Main Hand 0 0 150 150 0 0 1 0 Yes No No
510105 Flush Metal Detector Mk47 Weapon Dagger Main Hand 0 0 125 200 0 0 1 2 Yes No No
510106 Flush Metal Detector Mk47-2 Weapon Dagger Main Hand 0 0 125 200 0 0 1 0 Yes No No
510118 Incurable Evil Sword Weapon Dagger Main Hand 0 0 60 120 120 0 3 1 Yes No No
510120 Opened Illusion Moonlight Sword Weapon Dagger Main Hand 0 0 40 180 0 0 1 2 Yes No No
510123 Boosting Glacier Sotaedo Weapon Dagger Main Hand 0 0 0 70 157 0 1 0 Yes No No
510124 Boosting Glacier Nindo Weapon Dagger Main Hand 0 0 0 92 157 0 1 0 Yes No No
510125 Boosting Glacier Dagger Weapon Dagger Main Hand 0 0 0 157 85 0 1 0 Yes No No
510126 Boosting Ice & Snow Sotaedo Weapon Dagger Main Hand 0 0 0 90 253 0 1 0 Yes No No
510127 Boosting Ice & Snow Nindo Weapon Dagger Main Hand 0 0 0 114 253 0 1 0 Yes No No
510128 Boosting Ice & Snow Dagger Weapon Dagger Main Hand 0 0 0 254 150 0 1 0 Yes No No
510139 Dimensions Abyss Knife Weapon Dagger Main Hand 0 0 180 240 0 0 1 2 Yes No No
510142 Aikuchi-OS Weapon Dagger Main Hand 0 0 90 150 150 0 1 2 Yes No No
Prev. | 1311 | 1312 | 1313 | 1314 | 1315 | 1316 | 1317 | 1318 | 1319 | 1320 | Next