Yellow Jewel
| Item ID | 7577 | Name | Yellow Jewel |
|
A shiny yellow jewel.
_______________________ Weight: 5 |
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Golden_Jewel_ | ||
| Attack | 0 | Type | Etc | ||
| MATK | 0 | Equip Locations | None | ||
| Defense | 0 | Equippable Jobs | None | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 5 | Min Equip Level | None | ||
| NPC Buy | 20 | Max Equip Level | None | ||
| NPC Sell | 10 | Refineable | No | ||
| Credit Price | None | Trade restriction | Can't be dropped, Can't be traded with player, Can't be put in Cart, Can't be put in Storage, Can't be put in Guild Storage, Can't be attached in Mail, Can't be auctioned |
Yellow Jewel Dropped By
| Monster ID | Monster Name | Chance | Can be Stolen | Monster Level | Monster Race | Monster Element | Specific Map |
|---|---|---|---|---|---|---|---|
| 1790 | Rafflesia | 15% | Yes | 86 | Plant | Level 1 Earth |