Wind General
| Item ID | 7486 | Name | Wind General |
|
Pass to the 3rd floor.
_______________________ Weight: 1 |
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | 3rd_Floor_Pass | ||
| Attack | 0 | Type | Etc | ||
| MATK | 0 | Equip Locations | None | ||
| Defense | 0 | Equippable Jobs | None | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 1 | Min Equip Level | None | ||
| NPC Buy | 0 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | Can't be dropped, Can't be traded with player, Can't be sold to NPC, Can't be put in Cart, Can't be put in Storage, Can't be put in Guild Storage, Can't be attached in Mail, Can't be auctioned |
Wind General Dropped By
| Monster ID | Monster Name | Chance | Can be Stolen | Monster Level | Monster Race | Monster Element | Specific Map |
|---|---|---|---|---|---|---|---|
| 1732 | Treasure Chest | 5% | Yes | 98 | Formless | Level 1 Neutral |