E Jumping Poring
| Item ID | 5723 | Name | E Jumping Poring |
|
None
|
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | E_Jumping_Poring | ||
| Attack | 0 | Type | Armor | ||
| MATK | 0 | Equip Locations | Upper Headgear | ||
| Defense | 2 | Equippable Jobs | None | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 30 | Min Equip Level | None | ||
| NPC Buy | 0 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
bonus bLuk,1; |
||||