Awakened Karma Sword of Wearing Destruction
| Item ID | 510044 | Name | Awakened Karma Sword of Wearing Destruction |
|
None
|
|---|---|---|---|---|---|
| Weapon Level | 4 | Identifier | Kings_Eager_A | ||
| Attack | 120 | Type | Weapon - Dagger | ||
| MATK | 0 | Equip Locations | Main Hand | ||
| Defense | 0 | Equippable Jobs | Knight, Wizard, Blacksmith, Hunter, Assassin, Crusader, Sage, Rogue, Alchemist, Bard / Dancer, Star Gladiator, Soul Linker, Kagerou / Oboro | ||
| Range | 1 | Equip Gender | Both (Male and Female) | ||
| Slots | 1 | Equip Upper | Third, Third Upper, Third Baby | ||
| Weight | 60 | Min Equip Level | 130 | ||
| NPC Buy | 20 | Max Equip Level | None | ||
| NPC Sell | 10 | Refineable | Yes | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
.@r = getrefine(); bonus bAtkEle,Ele_Dark; bonus2 bAddEle,Ele_All,6*.@r; if (.@r>=9) bonus2 bSkillCooldown,"GC_DARKCROW",-30000; |
||||
| Set | Script | ||||
|---|---|---|---|---|---|
|
bonus bPerfectHitAddRate,100; bonus2 bSubRace,RC_Player_Human,20; |
||||
|
bonus bReduceDamageReturn,50; |