Bloody Ears
| Item ID | 410213 | Name | Bloody Ears |
|
None
|
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Ear_OF_Bloody | ||
| Attack | 0 | Type | Armor | ||
| MATK | 0 | Equip Locations | Middle Headgear | ||
| Defense | 0 | Equippable Jobs | None | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 10 | Min Equip Level | 1 | ||
| NPC Buy | 0 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
.@a = (readparam(bDex)+readparam(bLuk))/15; .@b = (readparam(bDex)+readparam(bLuk))/30; .@c = (readparam(bDex)+readparam(bLuk))/250; bonus bCon,.@a; bonus bLongAtkRate,.@b+(15*.@c); |
||||