Gorgon Coronet
| Item ID | 410141 | Name | Gorgon Coronet |
|
None
|
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | GorgonCoronet | ||
| Attack | 0 | Type | Armor | ||
| MATK | 0 | Equip Locations | Middle Headgear | ||
| Defense | 2 | Equippable Jobs | None | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 30 | Min Equip Level | 100 | ||
| NPC Buy | 0 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
bonus bMaxHPrate,15; bonus2 bSubRace,RC_All,5; |
||||
| Set | Script | ||||
|---|---|---|---|---|---|
|
bonus bSpeedRate,25; bonus2 bSubRace,RC_Player_Human,5; bonus2 bSubRace,RC_Player_Doram,5; |