Viewing Monster
#3813: Enriched Drops
| Monster ID | 3813 |
|
Sprite | MD_DROPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Enriched Drops | Custom | No | |||||||||||||
| iRO Name | Enriched Drops | HP | 1,095 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 35 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 377 | Attack | 62~22 | |||||||||||||
| Job Experience | 300 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Enriched Drops Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 |
|
Jellopy | 50% | Yes |
| 1602 |
|
Rod | 0.8% | Yes |
| 938 |
|
Sticky Mucus | 6% | Yes |
| 512 |
|
Apple | 10% | Yes |
| 601 |
|
Fly Wing | 5% | Yes |
| 512 |
|
Apple | 4% | Yes |
| 620 |
|
Orange Juice | 0.2% | Yes |
| 4004 |
|
Drops Card | 0.25% | No |
Monster Skills for “Enriched Drops”
No skills found for Enriched Drops.