Viewing Monster
#3763: Resentful Soldier
| Monster ID | 3763 |
|
Sprite | ILL_ARCHER_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Resentful Soldier | Custom | No | |||||||||||||
| iRO Name | Resentful Soldier | HP | 20,843 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 115 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 2,010 | Attack | 767~516 | |||||||||||||
| Job Experience | 2,570 | Defense | 47 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Resentful Soldier Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25258 |
|
Broken Arrow | 20% | Yes |
| 6223 |
|
Carnium | 0.1% | Yes |
| 2285 |
|
Apple of Archer | 0.06% | Yes |
| 7937 |
|
Poison Herb Amoena | 2% | Yes |
| 12008 |
|
Fire Arrow Quiver | 0.4% | Yes |
| 12008 |
|
Fire Arrow Quiver | 0.2% | Yes |
| 12008 |
|
Fire Arrow Quiver | 0.05% | Yes |
| 27086 |
|
Resentful Soldier Card | 0.01% | No |
Monster Skills for “Resentful Soldier”
No skills found for Resentful Soldier.