Black Mushroom
| Monster ID | 3755 |
|
Sprite | ILL_BLACK_MUSHROOM | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Black Mushroom | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Black Mushroom | HP | 150,000 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 130 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 0 | |||||||||||||||||||||||||||||||||
| Experience | 2,437 | Attack | 0~0 | |||||||||||||||||||||||||||||||||
| Job Experience | 2,284 | Defense | 418 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 76 | |||||||||||||||||||||||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||||||||||||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||||||||||||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 970 |
|
Alcohol | 0.5% | Yes |
| 971 |
|
Detrimindexta | 0.5% | Yes |
| 630 |
|
Dew Laden Moss | 0.2% | Yes |
| 921 |
|
Mushroom Spore | 50% | Yes |
| 25265 |
|
Shining Spore | 10% | Yes |
| 7033 |
|
Poison Spore | 5% | Yes |
| 25272 |
|
Illusion Gemstone | 5% | Yes |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gef_d01_i | 15 | 00:00:00 |
Monster Skills for “Black Mushroom”
No skills found for Black Mushroom.