Viewing Monster
#3753: Living Dead
| Monster ID | 3753 |
|
Sprite | ILL_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Living Dead | Custom | No | |||||||||||||
| iRO Name | Living Dead | HP | 267,379 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 142 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 14,422 | Attack | 2,119~304 | |||||||||||||
| Job Experience | 13,937 | Defense | 90 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Living Dead Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25266 |
|
Dried Yggdrasil Leaf | 20% | Yes |
| 6224 |
|
Bradium | 1% | Yes |
| 25267 |
|
Suspicious Pentacle | 4% | Yes |
| 1260 |
|
Sharpened Legbone of Ghoul | 0.1% | Yes |
| 2609 |
|
Skull Ring | 0.05% | Yes |
| 7936 |
|
Poison Herb Scoporia | 0.3% | Yes |
| 2715 |
|
Skull Ring | 0.01% | Yes |
| 27103 |
|
Living Dead Card | 0.01% | No |
Monster Skills for “Living Dead”
No skills found for Living Dead.