Ghoul
| Monster ID | 3664 |
|
Sprite | MD_GHOUL_100 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghoul | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Ghoul | HP | 24,471 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Undead | Level | 100 | |||||||||||||||||||||||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | |||||||||||||||||||||||||||||||||
| Experience | 1,534 | Attack | 581~581 | |||||||||||||||||||||||||||||||||
| Job Experience | 1,472 | Defense | 78 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||||||||||||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 958 |
|
Horrendous Mouth | 30% | Yes |
| 984 |
|
Oridecon | 0.5% | Yes |
| 509 |
|
White Herb | 3.5% | Yes |
| 25235 |
|
Crafted Stone | 0.1% | Yes |
| 2609 |
|
Skull Ring | 0.03% | Yes |
| 934 |
|
Memento | 7.5% | Yes |
| 7932 |
|
Poison Herb Nerium | 0.1% | Yes |
| 4110 |
|
Ghoul Card | 0.01% | No |
Spawn Locations
No spawn location found for Ghoul.
Monster Skills for “Ghoul”
No skills found for Ghoul.