Viewing Monster
#3141: Grand Chamberlain in pai
| Monster ID | 3141 |
|
Sprite | MG_GHOUL_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grand Chamberlain in pai | Custom | No | |||||||||||||
| iRO Name | Grand Chamberlain in pai | HP | 416,200 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 162 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 14,222 | Attack | 5,930~2,371 | |||||||||||||
| Job Experience | 18,772 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 6609 |
|
Glast Decayed Nail | 2% | Yes |
| 6610 |
|
Glast Horrendous Mouth | 2% | Yes |
| 6608 |
|
Coagulated Spell | 0.2% | Yes |
| 756 |
|
Rough Oridecon | 2% | Yes |
| 2609 |
|
Skull Ring | 2% | Yes |
| 7751 |
|
Old White Cloth | 20% | Yes |
Spawn Locations
No spawn location found for Grand Chamberlain in pai.
Monster Skills for “Grand Chamberlain in pai”
No skills found for Grand Chamberlain in pai.