Good Vigor (Dragon Knight)
| Item ID | 312449 | Name | Good Vigor (Dragon Knight) |
|
When equipped with Good Spell:
Increases Damage of Dragonic Breath by 20%. Increases Damage of Madness Crusher by 40%. Increases Physical Damage against enemies of every element by 20%. Decreases After Skill Delay by 5%. |
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Justice_Vigor_DK | ||
| Attack | 0 | Type | Card - Enchant | ||
| MATK | 0 | Equip Locations | None | ||
| Defense | 0 | Equippable Jobs | None | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 0 | Min Equip Level | None | ||
| NPC Buy | 0 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | None |
| Set | Script | ||||
|---|---|---|---|---|---|
|
bonus2 bSkillAtk,"DK_DRAGONIC_BREATH",20; bonus2 bSkillAtk,"DK_MADNESS_CRUSHER",40; bonus2 bAddEle,Ele_All,20; bonus bDelayrate,-5; |