Mana of Earth
| Monster ID | 3103 |
|
Sprite | MM_MANA_YELLOW | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mana of Earth | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Mana of Earth | HP | 30 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Formless | Level | 1 | |||||||||||||||||||||||||||||||||
| Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||||||||||||||||||||||
| Job Experience | 0 | Defense | 1 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1 ms | Attack Range | 0 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
No item drops found for Mana of Earth.
Spawn Locations
No spawn location found for Mana of Earth.
Monster Skills for “Mana of Earth”
No skills found for Mana of Earth.