Calmaring Card
| Item ID | 300364 | Name | Calmaring Card |
|
Increases Magical Damage with Water element by 35%.
Increases SP Consumption by 10%. _______________________ Type: Card Compound on: Accessory(Left) Weight: 1 |
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Calmaring_Card | ||
| Attack | 0 | Type | Card | ||
| MATK | 0 | Equip Locations | Accessory Left | ||
| Defense | 0 | Equippable Jobs | None | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 1 | Min Equip Level | None | ||
| NPC Buy | 0 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
bonus2 bMagicAtkEle,Ele_Water,35; bonus bUseSPrate,10; |
||||