Viewing Item
#300260: Napeo Card
| Item ID | 300260 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Napeo_Card | Credit Price | Not For Sale | |
| Name | Napeo Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMatk,5*(readparam(bInt)/10); 3 if 4 (readparam(bInt) 5 =125) 6 { 7 bonus 8 bMatk,60; 9 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Napeo Card Dropped By
| Monster ID | Monster Name | Napeo Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20922 | Napeo | 0.01% | No | 244 | Plant | Level 3 Wind |