Viewing Item
#300243: Lude Gal Card
| Item ID | 300243 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Lude_Gal_Card | Credit Price | Not For Sale | |
| Name | Lude Gal Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 if 2 (BaseJob 3 == 4 JOB_NOVICE) 5 { 6 bonus 7 bMatkRate,10; 8 bonus 9 bMaxSP,500; 10 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Lude Gal Card Dropped By
| Monster ID | Monster Name | Lude Gal Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20939 | Lude Gal | 0.01% | No | 213 | Undead | Level 2 Undead |