Malicious Baby Ghost
| Monster ID | 2993 |
|
Sprite | XM_HYLOZOIST | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Malicious Baby Ghost | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Malicious Baby Ghost | HP | 444,444 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Demon | Level | 145 | |||||||||||||||||||||||||||||||||
| Element | Dark (Lv 3) | Speed | 110 | |||||||||||||||||||||||||||||||||
| Experience | 4,444 | Attack | 1,666~1,666 | |||||||||||||||||||||||||||||||||
| Job Experience | 15,888 | Defense | 101 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | |||||||||||||||||||||||||||||||||
| Attack Delay | 741 ms | Attack Range | 2 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7215 |
|
Broken Needle | 10% | Yes |
| 7217 |
|
Spool | 10% | Yes |
| 7213 |
|
Needle Packet | 10% | Yes |
| 740 |
|
Puppet | 0.4% | Yes |
| 22516 |
|
Black As Night Piece | 10% | Yes |
| 12020 |
|
Cursed Water | 5% | Yes |
| 31020 |
|
Malicious Baby Ghost Card | 0.01% | No |
Spawn Locations
No spawn location found for Malicious Baby Ghost.
Monster Skills for “Malicious Baby Ghost”
No skills found for Malicious Baby Ghost.