Sorcerer Stone II (Bottom)
| Item ID | 29615 | Name | Sorcerer Stone II (Bottom) |
|
For each Level of Auto Spell:
MATK +2 |
|---|---|---|---|---|---|
| Weapon Level | 0 | Identifier | Sorcerer_Bottom2 | ||
| Attack | 0 | Type | Card - Enchant | ||
| MATK | 0 | Equip Locations | None | ||
| Defense | 0 | Equippable Jobs | None | ||
| Range | 0 | Equip Gender | Both (Male and Female) | ||
| Slots | 0 | Equip Upper | None | ||
| Weight | 0 | Min Equip Level | None | ||
| NPC Buy | 0 | Max Equip Level | None | ||
| NPC Sell | 0 | Refineable | No | ||
| Credit Price | None | Trade restriction | None | ||
| Item Script |
bonus bMatk,2*getskilllv("SA_AUTOSPELL");
|
||||
| Set | Script | ||||
|---|---|---|---|---|---|
|
bonus2 bSkillCooldown,"SO_VARETYR_SPEAR",-1000; |