Solid Drosera
| Monster ID | 2844 |
|
Sprite | C2_DROSERA | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Drosera | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Solid Drosera | HP | 111,790 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 101 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 8,110 | Attack | 621~54 | |||||||||||||||||||||||||||||||||
| Job Experience | 22,005 | Defense | 86 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 52 | |||||||||||||||||||||||||||||||||
| Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||||||||||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 7565 |
|
Sticky Poison | 75% | Yes |
| 6259 |
|
Drosera Tentacle | 2.5% | Yes |
| 1032 |
|
Maneater Blossom | 50% | Yes |
| 1033 |
|
Maneater Root | 50% | Yes |
| 621 |
|
Bitter Herb | 0.1% | Yes |
| 905 |
|
Stem | 25% | Yes |
| 6217 |
|
Mandragora Flowerpot | 5% | Yes |
| 4421 |
|
Drosera Card | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| ve_fild02 | 2 | 00:03:00 |
Monster Skills for “Solid Drosera”
No skills found for Solid Drosera.