Swift False Angel
| Monster ID | 2834 |
|
Sprite | C1_FAKE_ANGEL | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift False Angel | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Swift False Angel | HP | 52,155 | |||||||||||||||||||||||||||||||||
| Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Angel | Level | 105 | |||||||||||||||||||||||||||||||||
| Element | Holy (Lv 3) | Speed | 120 | |||||||||||||||||||||||||||||||||
| Experience | 8,125 | Attack | 661~135 | |||||||||||||||||||||||||||||||||
| Job Experience | 23,205 | Defense | 106 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 84 | |||||||||||||||||||||||||||||||||
| Attack Delay | 920 ms | Attack Range | 2 | |||||||||||||||||||||||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 2864 |
|
Light Of Cure | 0.25% | Yes |
| 2865 |
|
Seal Of Cathedral | 0.25% | Yes |
| 2866 |
|
Ring Of Archbishop | 0.25% | Yes |
| 715 |
|
Yellow Gemstone | 25% | Yes |
| 716 |
|
Red Gemstone | 25% | Yes |
| 12020 |
|
Cursed Water | 25% | Yes |
| 1974 |
|
Carrot Whip | 0.5% | Yes |
| 4316 |
|
False Angel Card | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gefenia01 | 2 | 00:03:00 |
Monster Skills for “Swift False Angel”
No skills found for Swift False Angel.