Solid Freezer
| Monster ID | 2830 |
|
Sprite | C2_FREEZER | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Freezer | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Solid Freezer | HP | 83,460 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Brute | Level | 94 | |||||||||||||||||||||||||||||||||
| Element | Water (Lv 2) | Speed | 204 | |||||||||||||||||||||||||||||||||
| Experience | 6,370 | Attack | 381~150 | |||||||||||||||||||||||||||||||||
| Job Experience | 18,045 | Defense | 127 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||||||||||||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 967 |
|
Turtle Shell | 90% | Yes |
| 7070 |
|
Broken Shell | 21.25% | Yes |
| 7066 |
|
Ice Cubic | 31.25% | Yes |
| 912 |
|
Zargon | 45% | Yes |
| 526 |
|
Royal Jelly | 4% | Yes |
| 6256 |
|
Ice Piece | 5% | Yes |
| 689 |
|
Level 5 Cold Bolt | 2.5% | Yes |
| 4319 |
|
Freezer Card | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| tur_dun05 | 1 | 00:03:00 |
Monster Skills for “Solid Freezer”
No skills found for Solid Freezer.