Elusive Grove
| Monster ID | 2808 |
|
Sprite | C5_GREEN_IGUANA | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Grove | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Elusive Grove | HP | 8,670 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Brute | Level | 55 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||||||||||||||||||||||
| Experience | 2,445 | Attack | 172~35 | |||||||||||||||||||||||||||||||||
| Job Experience | 6,195 | Defense | 96 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 521 |
|
Aloe Leaflet | 37.5% | Yes |
| 903 |
|
Reptile Tongue | 25% | Yes |
| 520 |
|
Hinalle Leaflet | 25% | Yes |
| 511 |
|
Green Herb | 25% | Yes |
| 528 |
|
Monster's Feed | 50% | Yes |
| 606 |
|
Aloevera | 0.25% | Yes |
| 6264 |
|
Melon | 12.5% | Yes |
| 4377 |
|
Grove Card | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| cmd_fild01 | 2 | 00:03:00 |
Monster Skills for “Elusive Grove”
No skills found for Elusive Grove.