Solid Horn
| Monster ID | 2800 |
|
Sprite | C2_HORN | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Horn | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Solid Horn | HP | 5,640 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Insect | Level | 32 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 1) | Speed | 240 | |||||||||||||||||||||||||||||||||
| Experience | 1,295 | Attack | 48~11 | |||||||||||||||||||||||||||||||||
| Job Experience | 2,970 | Defense | 52 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 993 |
|
Green Live | 2% | Yes |
| 1011 |
|
Emveretarcon | 0.9% | Yes |
| 947 |
|
Horn | 90% | Yes |
| 1452 |
|
Guisarme | 0.4% | Yes |
| 935 |
|
Shell | 90% | Yes |
| 943 |
|
Solid Shell | 1.75% | Yes |
| 601 |
|
Fly Wing | 25% | Yes |
| 4045 |
|
Horn Card | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| pay_fild09 | 2 | 00:03:00 |
Monster Skills for “Solid Horn”
No skills found for Solid Horn.