Solid Mandragora
| Monster ID | 2765 |
|
Sprite | C2_MANDRAGORA | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Mandragora | Custom | No | |||||||||||||||||||||||||||||||||
| iRO Name | Solid Mandragora | HP | 1,400 | |||||||||||||||||||||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||
| Race | Plant | Level | 13 | |||||||||||||||||||||||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||||||||||||||||||||||
| Experience | 850 | Attack | 4~3 | |||||||||||||||||||||||||||||||||
| Job Experience | 1,500 | Defense | 13 | |||||||||||||||||||||||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||||||||||||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||||||||||||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
| Monster Mode |
|
|||||||||||||||||||||||||||||||||||
| Elements & Stats |
|
|||||||||||||||||||||||||||||||||||
Item Drops
| Item ID | Item Name | Drop Chance | Can be Stolen | |
|---|---|---|---|---|
| 993 |
|
Green Live | 3% | Yes |
| 905 |
|
Stem | 90% | Yes |
| 1405 |
|
Spear | 1.5% | Yes |
| 511 |
|
Green Herb | 20% | Yes |
| 601 |
|
Fly Wing | 25% | Yes |
| 706 |
|
Four Leaf Clover | 0.01% | Yes |
| 1967 |
|
Gaia Whip | 0.25% | Yes |
| 4030 |
|
Mandragora Card | 0.05% | No |
Spawn Locations
| Map | Count | Delay |
|---|---|---|
| gef_fild04 | 2 | 00:03:00 |
Monster Skills for “Solid Mandragora”
No skills found for Solid Mandragora.